Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 874 | 26 | 146 | 12 | 538 | 8591 | 141 | 1607 | 289 | 9619 |
Jun 2025 | 603 | 26 | 134 | 13 | 919 | 23809 | 398 | 4032 | 790 | 18112 |
May 2025 | 266 | 30 | 65 | 17 | 749 | 16672 | 544 | 2032 | 950 | 8268 |
Apr 2025 | 85 | 29 | 27 | 16 | 500 | 10223 | 488 | 836 | 872 | 2564 |
Mar 2025 | 67 | 25 | 26 | 11 | 423 | 9545 | 367 | 814 | 783 | 2106 |
Feb 2025 | 98 | 28 | 26 | 14 | 415 | 10401 | 405 | 739 | 797 | 2748 |
Jan 2025 | 62 | 16 | 15 | 8 | 340 | 7464 | 248 | 482 | 526 | 1932 |
Dec 2024 | 137 | 21 | 23 | 10 | 411 | 10270 | 318 | 718 | 662 | 4256 |
Nov 2024 | 43 | 15 | 17 | 9 | 410 | 5197 | 273 | 526 | 476 | 1319 |
Oct 2024 | 97 | 14 | 34 | 6 | 323 | 5458 | 216 | 1072 | 446 | 3017 |
Sep 2024 | 25 | 14 | 10 | 7 | 321 | 4237 | 227 | 303 | 432 | 762 |
Aug 2024 | 39 | 14 | 13 | 8 | 334 | 6409 | 268 | 422 | 446 | 1234 |
Totals | 118276 | 3893 | 13583 | 7469 | 55937 | |||||
Generated by Webalizer Version 2.23 |